Several online brokerages have experienced service outages since the beginning of the year. Here's a rundown of the most-publicized outages and their causes:
| Brokerage | Date of outage | Duration | Cause |
| Charles Schwab & Co. | March 1 | 25 minutes |
Unforeseen limitation in store-manage- ment software. |
| Feb. 24 | 90 minutes | Exhausted the memory space available in the main console region of the primary mainframe computer. | |
| Feb. 17 | 15 minutes | Configuration error in DB/2. | |
| Jan. 8 | 35 minutes | Configuration error resulting from moving Web traffic over to a second, new mainframe computer | |
| E*Trade Group Inc. | Feb. 3 | 2 hours | Problems with new server installation. |
| Feb. 4 | 60 minutes | Problems with new server installation. | |
| Feb. 5 | 60 minutes | Problems with new server installation. |
RELATED LINKS
